Research on passenger flow optimization strategy of Guangzhou railway passenger hub under the background of multi-core linkage (an Empirical Analysis Based on Prediction Model and Operational Practice)
| dc.contributor.author | Пи Kangni | |
| dc.contributor.author | Не Hong | |
| dc.date.accessioned | 2026-11-18T12:11:56Z | |
| dc.date.available | 2026-11-18T12:11:56Z | |
| dc.date.issued | 2026 | |
| dc.identifier.other | УДК 656.211.025.2(512.31) | |
| dc.identifier.uri | http://elib.bsut.by/xmlui/handle/123456789/15219 | |
| dc.language.iso | other | ru |
| dc.publisher | Учреждение образования "Белорусский государственный университет транспорта" | ru |
| dc.title | Research on passenger flow optimization strategy of Guangzhou railway passenger hub under the background of multi-core linkage (an Empirical Analysis Based on Prediction Model and Operational Practice) | ru |
| dc.type | Article | ru |
